SPECS…

| AXLE | (2) 5,200# Quick Lubricating w/ Electric Brakes |
|---|---|
| JACK | 8,000# Top Wind Drop Leg |
| TIRE | ST225/75 R-15 Load Range D |
| FLOOR | 12 Gauge Smooth Steel |
| FRAME | 6″ x 2″ Rectangular Tubing |
| SIDES | 20″ Tall Sides (12 Gauge) |
| WHEEL | 15″ x 6″; Black Mod 6 Bolt |
| FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
| LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
| TONGUE | 6″ Channel |
| COUPLER | 2-5/16″ Adjustable Forged |
|---|---|
| FENDERS | 9″ x 72″ 14 Ga. Diamond Plate Double Square Broke |
| G.V.W.R. | 9,990# |
| ELEC. PLUG | 7-Way RV |
| HITCH TYPE | Bumper Pull |
| SUSPENSION | Multi-Leaf Spring w/ Equalizer |
| CROSSMEMBERS | 3″ Channel, 16″ Centers |
| FINISH (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
| SAFETY CHAINS | 1/4″ Grd. 70 w/Safety Latch Hook (2 each) |
| G.A.W.R. (Ea. Axle) | 5,200# |
THE 90SR-10 ALSO COMES EQUIPPED WITH:
- Adjustable 2-5/16″ Forged Coupler in Channel
- 8,000# Top Wind Drop-Leg Jack
- Lockable Pump & Battery Box Mounted in Front of Bed
- 20″, 12-Gauge. Sides w/Formed Channel Supports
- 12-Gauge Steel Floor
- Tarp Mounting Brackets on Front of Bed
- J-Hooks on Sides & Rear for Tarp Control
- Stake pockets Along Sides
- Self Contained Electric/Hydraulic Single Cylinder Lift
- Power Up/Power Down Hydraulic Pump
- 12V Interstate Deep Cycle Battery
- Premium Brand Axles
- Cambered Axles w/Quick Lubricating Hubs
- Forward Self Adjusting Electric Brakes on All Hubs
- Grommet Mount Sealed Lighting
- L.E.D. Lighting Package
- Sealed, Modular Wiring Harness
- Complete Break-A-Way System
- Diamond Plate Fenders
- Double Rear Doors
- (4) 1/2″ D-Rings inside Bed to Secure Equipment
- Spare Tire Mount
- Radial Tires
Sale priced at $7999 with no setup or doc fees!






Reviews
There are no reviews yet.