SPECS…
AXLE | (2) 8,000# Oil-Bath w/ Elec. Brakes |
---|---|
JACK | 12,000# Side Wind Drop Leg |
TIRE | ST215/75 R-17.5 Load Range E |
FLOOR | 7 Gauge Smooth Steel |
WHEEL | 17.5″ x 6.75″; Black Mod 8 Bolt |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn and Clearance |
TONGUE | Integral with Frame (8″ I-Beam, 10#) |
COUPLER | Adjustable 2-5/16″ 18,000# Demco EZ Latch |
FENDERS | 9″ x 72″ 14Ga.Diamond Plate Double Square Broke |
G.V.W.R. | 17,500# |
ELEC. PLUG | 7-Way RV |
---|---|
HITCH TYPE | Bumper Pull |
MAIN FRAME | 8″ I-Beam, 10# |
SUSPENSION | Multi-Leaf Spring w/Equalizer |
BED TOP RAIL | 2″ x 2″ Square Tubing |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
SAFETY CHAINS | 3/8″ Grd. 70 w/Safety Latch Hook (2 each) |
DUMP BODY SIDES | 24″ Tall Sides (10 Gauge) |
G.A.W.R. (Ea. Axle) | 8,000# |
DUMP BODY CROSSMEMBERS | 3″ Channel, 16″ Centers |
New Big Tex 16LP-16 Low Profile 83″x16′,17,500 gvw trailer with:
Combo rear gate,
scissor hoist with power down
110V built in battery charger
adjustable coupler,
d-rings,
self-storing ramps,
spare mount.
LED lighting.
Roll up tarp kit installed
24″ sides with stake pockets
Dexter 8K axles with never adjust electric brakes and oil bath hubs
12K spring loaded tongue jack
28″ deck height for ease of loading
8″ I Beam main frame
Drop down corner post jacks
Sale priced to move at $16,999 with no setup or doc fees!
Reviews
There are no reviews yet.